![]() 60% | ||||
|
Out of Stock ![]() 60% | ||||||
|
![]() | |||
|
![]() 20% | ||||
|
![]() 9% | ||||
|
![]() 57% | ||||
|
![]() 29% | ||||
|
Out of Stock ![]() 29% | ||||||
|
![]() 30% | ||||
|
![]() 45% | ||||
|
38% | ||||
|
38% | ||||
|
![]() 45% | ||||
|
![]() 27% | ||||
|
![]() 27% | ||||
|
![]() 27% | ||||
|
![]() 27% | ||||
|
![]() 45% | ||||
|
26% | ||||
|
26% | ||||
|
29% | ||||
|
28% | ||||
|
28% | ||||
|
![]() 30% | ||||
|
ENQUIRIES |
CAMELLIA HOLDING SDN BHD (1497922-T) HQ B-2-1, Ostia Business Avenue, Jalan Ostia Utama, Seksyen 14, 43650 Bandar Baru Bangi, Selangor
CUSTOMER SERVICE:
customercare@camelliaempire.com MARKETING: marketing@camelliaempire.com HR: humanresource@camelliaempire.com JOHOR STORE:
07-2831739
BANGI STORE:
03-89209544
|